Mission Team | Contribution Since |
---|---|
St. Mark’s United Methodist Church | May 2003 |
Southwood Lutheran Church | May 2005 |
Saint Paul United Methodist Church | December 2005 |
Sheridan Lutheran Church | April 2008 |
First-Plymouth Congregational Church | September 2009 |
First Presbyterian Church | March 2009 |
Lincoln Berean | September 2009 |
Bryan Health | September 2010 |
CHI Health St. Elizabeth | July 2011 |
South Street Temple | May 2012 |
Our Impact Throughout the Community...Thanks to you!
-
In-Person Appointments Provided
3,063
-
Patients Served Without Insurance
83%
-
9,544
-
Patients would have gone to the emergency room if not for Clinic with a Heart
49%